- All components optimally matched to each other
- Aluminum retaining profile (black) already pre-installed
- 6m cable (2 x 2.5 mm²) pre-installed
- All black design
- Performance guarantee: After 25 years still 80% performance
- Super price-performance ratio
Prices incl. VAT plus shipping costs
Depth: | 1370 mm |
Width: | 688 mm |
Height: | 64 mm |
Nominal voltage (Vmp): | 18 V |
Rated current (Imp): | 7.77 A |
Short circuit current (Isc): | 8.4 A |
Open circuit voltage (Voc): | 21.6 V |
Weight: | 12 kg |
charge controller: | LS1012EU |
grommet: | 850493 |
colour: | black |
- Order number: 84034
- Master Article Number: M84033
Order number: | 84034 | 840340 | 840330 | 840341 |
---|---|---|---|---|
wattage | 140 W | 155 W | 120 W | 185 W |
Depth | 1370 mm | 1435 mm | 1150 mm | 1560 mm |
Width | 688 mm | 590 mm | 590 mm | 700 mm |
Height | 64 mm | 35/55 mm | 35/55 mm | 64 mm |
Cable length | 6 m | 6 m | 6 m | 6 m |
Efficiency | 22.7 % | 22.7 % | ||
Nominal voltage (Vmp) | 18 V | 23.9 V | 18.8 V | 18 V |
Rated current (Imp) | 7.77 A | 6.49 A | 6.39 A | 10.27 A |
Short circuit current (Isc) | 8.4 A | 6.81 A | 6.7 A | 11 A |
Open circuit voltage (Voc) | 21.6 V | 28 V | 22 V | 21.6 V |
Weight | 12 kg | 12 kg | 10 kg | 14 kg |
charge controller | LS1012EU | LS2024EU | ||
grommet | 850493 | 850493 | ||
colour | black | black | black | black |
99320
850906
29478
M85224
M85159
M85334
M851580
in 7 day(s)
in 7 day(s)
851592
713512
M61061
M82277
851006
in approx. 2 - 3 months available
in approx. 2 - 3 months available
M318000
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M31855
713505
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M85280
851310