- Best insulation due to double glazing
- Powder coated high quality aluminum frame
- Tinted safety glass pane for wall thickness 30 mm and corner radius 87 mm
- Gives the vehicle a noble character
- Provides fresh air in the vehicle
- Increases the living atmosphere
- With E-mark
- Installation instructions included
- With matching interior blind (sold separately)
Prices incl. VAT plus shipping costs
Outer width: | 928 mm |
External height: | 528 mm |
roller blind: | 316631 |
Corner radius: | 87 mm |
Weight: | 11.8 kg |
- Order number: 31663
- Master Article Number: M31650
Recommended mounting accessories:
- Edge protector: art.-no. 294541
- Cleaner: art.-no. 29415
- Adhesive set (2x per window): Item no. 294841
- Set of cleaner and 2x adhesive set: Item no. 294000
Order number: | 31663 | 31652 | 31662 | 31651 | 31654 | 31664 | 31653 | 31661 | 31650 | 31660 | 31659 | 31656 | 31655 | 31658 | 31657 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut-out dimension width | 900 mm | 960 mm | 900 mm | 800 mm | 500 mm | 1000 mm | 600 mm | 700 mm | 500 mm | 700 mm | 700 mm | 800 mm | 800 mm | 600 mm | 500 mm |
Cut-out height | 500 mm | 450 mm | 450 mm | 400 mm | 450 mm | 500 mm | 350 mm | 450 mm | 350 mm | 400 mm | 300 mm | 340 mm | 450 mm | 450 mm | 300 mm |
Outer width | 928 mm | 988 mm | 928 mm | 828 mm | 528 mm | 1028 mm | 628 mm | 728 mm | 528 mm | 728 mm | 728 mm | 828 mm | 828 mm | 628 mm | 528 mm |
External height | 528 mm | 478 mm | 478 mm | 428 mm | 478 mm | 528 mm | 378 mm | 478 mm | 378 mm | 428 mm | 328 mm | 368 mm | 478 mm | 478 mm | 328 mm |
window type | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window |
roller blind | 316631 | 316521 | 316621 | 316511 | 316541 | 316641 | 316531 | 316611 | 316501 | 316601 | 316591 | 316561 | 316551 | 316581 | 316571 |
Corner radius | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm | 87 mm |
Wall thickness min | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Wall thickness max | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Weight | 11.8 kg | 11.4 kg | 10.8 kg | 8.9 kg | 6.6 kg | 12.9 kg | 6.2 kg | 8.7 kg | 6.5 kg | 8 kg | 6.4 kg | 7.8 kg | 9.9 kg | 7.7 kg | 4.8 kg |
M316501
M318901
M318801
M318000
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M3180000
M31910
M3181000
59655
M315004
M31625
31888
in approx. 1 - 2 months available
in approx. 1 - 2 months available
801204
in 1 day(s)
in 1 day(s)
50030
43549
436290
M318802
in approx. 3 - 4 months available
in approx. 3 - 4 months available
32263
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M75117
M316190
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M315002
M319101
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M316501
M318000
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M31910
M31619
M31855
M318022
M31590
M3180000
32263
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M318801
M31625
31888
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M315002
M31710
M315000
M31503
M3180002
M31594
M316190
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M318901
M31700
M319101
in approx. 1 - 2 months available
in approx. 1 - 2 months available
M315915
M3181000
M61061
M31730
M31592
in approx. 1 - 2 months available
in approx. 1 - 2 months available