- 3 persons sleeping bench movable and removable
- Variable living room and luggage compartment size
- Several travel positions possible depending on installation
- All seats are equipped with 3-point straps and Isofix bracket.
- All 3 seats with integrated retractable headrests
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed conversion with fewer hand movements without moving the bench
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Art.no.: 5040227Total width: | 1305 mm |
Size: | 14 |
Pad width: | 1255 mm |
Sleeping surface : | 205x136 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden darf oder nicht für den Versand freigegeben ist. Bitte wenden Sie sich an einen Reimo-Fachhändler in Ihrer Nähe, um den Artikel zu kaufen.
Jetzt Händler finden
- Art.no.: 5040227
- Master Article Number: M5040200
With integrated, retractable headrests, 3 point safety belts, foldable rear upholstery (storage height under rear upholstery 46 cm) and side panel.by removing the opzionalen front panel or drawer under the bench, a through-loading possibility of approx. 760 mm wide 280 mm height and 2400 mm length arises. Perfect for ski, snowboard or surfboard. Please order either front cover or drawer for sleeping bench (see accessories table).
For mounting you need the base rails, adapter and base plate.
Art.no.: | 5040208 | 5040227 | 5040236 | 5040237 | 5040234 | 5040235 | 5040254 | 5040232 | 5040255 | 5040211 | 5040252 | 5040230 | 5040253 | 5040231 | 5040218 | 5040219 | 5040216 | 5040225 | 5040226 | 5040201 | 5040245 | 5040224 | 5040221 | 5040243 | 5040200 | 5040244 | 5040220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm |
Size | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
RHD/LHD | Left-hand drive | Left-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
upholstery fabric | Tasamo | Place | Place | Place | Austin T5 | Austin T5 | Double Grid | Austin T6 | Double Grid | Classic | Bricks | Simora | Bricks | Simora | Tasamo | Tasamo | Leather | Austin T5 | Place | Classic | Double Grid | Austin T5 | Simora | Bricks | Classic | Double Grid | Simora |
Pad width | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm |
Sleeping surface | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm | 205x136-136 cm |
Vehicle with 2 heat exchangers | No | Yes | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No |
M5040600
M5040300
M5040500
M5040800
10689
104904
13250
10696
59656
59240
11706
13263
11006
M31590
M19202
104900
11120
11705
M5040700
190921W
11110B