- 3 persons sleeping bench firmly screwed to the floor
- All 3 seats with integrated, retractable headrests
- All seats equipped with 3-point straps and Isofix mounting
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed construction with just a few simple steps.
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Art.no.: 5040800Total width: | 1380 mm |
Size: | 17 |
Pad width: | 1330 mm |
Sleeping surface : | 190x160 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden darf oder nicht für den Versand freigegeben ist. Bitte wenden Sie sich an einen Reimo-Fachhändler in Ihrer Nähe, um den Artikel zu kaufen.
Jetzt Händler finden
- Art.no.: 5040800
- Master Article Number: M5040800
Art.no.: | 5040827 | 5040806 | 5040825 | 5040826 | 5040801 | 5040823 | 5040845 | 5040824 | 5040821 | 5040843 | 5040800 | 5040844 | 5040809 | 5040808 | 5040820 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm |
Size | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
RHD/LHD | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
upholstery fabric | Place | Leather | Austin | Place | Classic | Austin | Duoble | Austin | Simora | Bricks | Classic | Double Grid | Tasamo | Tasamo | Simora |
Pad width | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm | 1330 mm |
Sleeping surface | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm | 190x160-160 cm |
Vehicle with 2 heat exchangers | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | No |
M5040600
M5040300
M5040500
M5040200
59656
M5040700
5040001
104904
59240
13254
M31590
11705
13250
11120
18051W
11706