- 3 person sleeping bench, firmly screwed to the floor
- All 3 seats with integrated, retractable headrests
- All seats equipped with 3-point straps and Isofix mounting
- Top sleeping comfort due to flat lying surface without annoying belt buckles
- Fast bed construction with just a few simple steps.
- Long-distance seating comfort thanks to ergonomic upholstery design
- TÜV-tested for motorhome approval N1 and passenger car M1 depending on type
- TÜV-approved safety concept according to ECE 14 & ECE 17
Prices incl. VAT plus shipping costs
Total width: | 1305 mm |
Size: | 14 |
Pad width: | 1255 mm |
Sleeping surface : | 190x126 cm |
Dieser Artikel kann nicht online bestellt werden, da er nur von geschultem Fachpersonal eingebaut werden darf oder nicht für den Versand freigegeben ist. Bitte wenden Sie sich an einen Reimo-Fachhändler in Ihrer Nähe, um den Artikel zu kaufen.
Jetzt Händler finden
- Art.no.: 5040706
- Master Article Number: M5040700
Art.no.: | 5040706 | 5040726 | 5040727 | 5040724 | 5040725 | 5040700 | 5040701 | 5040723 | 5040745 | 5040709 | 5040731 | 5040753 | 5040710 | 5040732 | 5040754 | 5040730 | 5040752 | 5040718 | 5040737 | 5040735 | 5040736 | 5040711 | 5040733 | 5040755 | 5040734 | 5040719 | 5040720 | 5040742 | 5040721 | 5040743 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total width | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm | 1305 mm |
Size | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
RHD/LHD | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Right-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
upholstery fabric | Leather | Place | Place | Austin T5 | Austin T5 | Classic gray | Classic gray | Austin T6 | Double Grid | Tasamo | Simora | Bricks | Classic gray | Austin T6 | Double Grid | Simora | Bricks | Tasamo | Place | Austin T5 | Place | Classic gray | Austin T6 | Double Grid | Austin T5 | Tasamo | Simora | Bricks | Simora | Bricks |
Pad width | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm |
Sleeping surface | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm | 190x126-126 cm |
Vehicle with 2 heat exchangers | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes |
M5040600
M5040800
M5040500
M5040200
M5040300
5040001
104904
M31590
18050W
13263
59656
11706
211530
M58128