- Captivatingly sharp images and vibrant colors
- High-end device with frameless, ultra-flat design
- Flawless image quality due to high contrast
- HD tuner compatible with DVB-S2 and DVB-T2
- HbbTV
- Streaming services
- Integrated 2.4 GHz and 5 GHz WLAN
- WIDI / Miracast
Prices incl. VAT plus shipping costs
Energy consumption: | 43 kWh/Jahr |
Resolution: | 1920x1080 px |
Tuner: | DVB-S, DVB-T2 HD, H.265 |
Width: | 882 mm |
Height: | 521 mm |
Depth: | 47 mm |
Weight: | 8.9 kg |
connection: | HDMI, HDMI Arc, 2x, USB 2-0, Optical Digital out |
Headphones: | 3.5 mm jack stereo |
Energy efficiency class: | F |
- Art.no.: 49069
- Master Article Number: M49065
OTA is standard with all Oyster® Smart TVs, as well as the WIDI / Miracast function with which you can mirror the screen content of your mobile device on the TV.
With the devices of the Oyster® Smart TV series, you enjoy comprehensive convenience through USB ports for e.g. connection of a media player, a system remote control or the electronic program guide (EPG).
The TVs are designed for mobile use and are suitable for operation with 12 volts, 24 volts or 220 volts. A special power supply (power supply not included) protects against voltage fluctuations, which can occur, for example, when starting the camper or with weak batteries. The circuit boards are not only glued, but sturdily screwed, as the devices were specially designed for use on the road.
The ultra-slim full HD screens impress with a compact, contemporary design, a high-resolution display and bright colors. Due to the high contrast, even a bright environment can not harm the rich images, which are still optimally visible even from the side due to the viewing angle of up to 178 degrees.
Whether in the camper, motor home or caravan - with Oyster® Smart TV you can look forward to pure entertainment enjoyment!
Optional accessories:
- Oyster® Soundbar: Item no. 49029
Art.no.: | 49069 | 49068 | 49067 | 49066 | 49065 |
---|---|---|---|---|---|
Screen | 39 " | 27 " | 24 " | 21.5 " | 19.5 " |
Power consumption | 32 W | 26 W | 26 W | 24 W | |
Energy consumption | 43 kWh/Jahr | 26 kWh/Jahr | 19 kWh/Jahr | 18 kWh/Jahr | 16 kWh/Jahr |
Resolution | 1920x1080-1080 px | 1920x1080-1080 px | 1920x1080-1080 px | 1920x1080-1080 px | 1920x1080-1080 px |
Tuner | DVB-S, DVB-T2 HD, H.265 | DVB-S, DVB-T2 HD, H.265 | DVB-S, DVB-T2 HD, H.265 | DVB-S, DVB-T2 HD, H.265 | DVB-S, DVB-T2 HD, H.265 |
Width | 882 mm | 620 mm | 539 mm | 491 mm | 448 mm |
Height | 521 mm | 364 mm | 317 mm | 288 mm | 257 mm |
Depth | 47 mm | 47 mm | 47 mm | 46 mm | 46 mm |
Weight | 8.9 kg | 4.5 kg | 3.2 kg | 2.9 kg | 2.5 kg |
connection | HDMI, HDMI Arc, 2x, USB 2-0, Optical Digital out | HDMI, HDMI Arc, 2x, USB 2-0, Optical Digital out | HDMI, HDMI Arc, 2x, USB 2-0, Optical Digital out | HDMI, HDMI Arc, 2x, USB 2-0, Optical Digital out | HDMI, HDMI Arc, 2x, USB 2-0, Optical Digital out |
Headphones | 3.5 mm jack stereo | 3.5 mm jack stereo | 3.5 mm jack stereo | 3.5 mm jack stereo | 3.5 mm jack stereo |
Energy efficiency class | F | F | E | F | F |
M650002
in 8 day(s)
M490005
M490013
49029
M43762
495054
850385
M82270
M912157
495335
in 8 day(s)
49041
M31530
713507
in 8 day(s)
M431883
in approx. 2 - 3 months available
M82277
E11261
M37269