- Extension up to 2.50 m for a larger private area
- Robust and stable articulated arms with Thule Pitch System
- Fabric roll adjustment for perfect closing of the awning
- Front profile with integrated rain drain
- Various adapter sets for many vehicles
- Elegant. white case
- Art.no.: 42610
- Master Article Number: M42600
Art.no.: | 42610 | 42604 | 42605 | 42606 | 42607 | 42611 | 42600 | 42667 | 42612 | 42601 | 42613 | 42602 | 42603 | 42608 | 42609 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
engine | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
abstract | 250 cm | 250 cm | 250 cm | 250 cm | 140 cm | 250 cm | 140 cm | 250 cm | 250 cm | 180 cm | 250 cm | 200 cm | 250 cm | 180 cm | 200 cm |
support leg | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
width | 3 m | 3.5 m | 4 m | 4.5 m | 1.9 m | 3.5 m | 1.9 m | 5 m | 4 m | 2.3 m | 4.5 m | 2.6 m | 3 m | 2.3 m | 2.6 m |
housing colour | White | White | White | White | White | White | White | White | White | White | White | White | White | White | White |
cloth colour | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue | Sapphire Blue | Mystic Grey | Sapphire Blue | Sapphire Blue | Mystic Grey | Sapphire Blue | Mystic Grey | Mystic Grey | Sapphire Blue | Sapphire Blue |
Necessary accessories
Recommended Accessories
433002
432960
426788
in approx. 2 - 3 months available
432960
43292
43108
in approx. 2 - 3 months available
M42650
M42628
M42830
in approx. 2 - 3 months available
M43762
M426771
M432360
426530
in approx. 2 - 3 months available
42669
in approx. 1 - 2 months available
M43149
42678
398192
in approx. 3 - 4 months available
M42400
M426800
M42820
437717
426714
M43767
432960
M43280
M44423
M42901
M61061
M42915
in approx. 2 - 3 months available
437705
42595
in approx. 6 - 7 months available
M42500
in approx. 1 - 2 months available
M318028
in approx. 1 - 2 months available
495335
42597
in 1 day(s)