- Widths up to 500 cm
- Adjustable dropout angle
- From 375 cm with additional tensioning arms for perfectly stretched awning fabric
- 3 support leg to increase stability possible from 375 cm width
- Integrated rain gutter in the front strip
- Art.no.: 428330
- Master Article Number: M42830
Art.no.: | 428330 | 428331 | 428316 | 428317 | 428314 | 428315 | 428312 | 428313 | 428332 | 428333 | 428311 | 423830 | 428307 | 428308 | 428341 | 428342 | 428320 | 42830 | 428340 | 428305 | 428306 | 428303 | 428304 | 42831 | 428301 | 428323 | 42832 | 428302 | 42833 | 428343 | 428321 | 42834 | 428344 | 428322 | 428318 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abstract | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 250 cm | 200 cm | 250 cm | 250 cm | 250 cm |
width | 3.5 m | 3.75 m | 4.25 m | 4.5 m | 3.75 m | 4 m | 3.25 m | 3.5 m | 4 m | 4.5 m | 3 m | 4.25 m | 4.5 m | 5 m | 3.25 m | 3.5 m | 3.5 m | 2.6 m | 3 m | 4 m | 4.25 m | 3.5 m | 3.75 m | 2.6 m | 3 m | 4.5 m | 3.25 m | 3.25 m | 3.25 m | 3.75 m | 3.75 m | 2.6 m | 4 m | 4 m | 5 m |
housing colour | Silver anodized | Silver anodized | White | White | White | White | White | White | Silver anodized | Silver anodized | White | Black | White | White | Black | Black | Silver anodized | White | Black | White | White | White | White | White | White | Silver anodized | Silver anodized | White | Silver anodized | Black | Silver anodized | Black | Black | Silver anodized | White |
cloth colour | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Mystic Grey | Sapphire Blue |
Weight | 26.8 kg | 28.5 kg | 31.8 kg | 33 kg | 28.5 kg | 30.5 kg | 25.1 kg | 26.8 kg | 30.5 kg | 33 kg | 24.1 kg | 31.8 kg | 33 kg | 35.6 kg | 25.1 kg | 26.8 kg | 26.8 kg | 20.6 kg | 24.1 kg | 30.5 kg | 31.8 kg | 26.8 kg | 28.5 kg | 20.6 kg | 24.1 kg | 33 kg | 25.1 kg | 25.1 kg | 25.1 kg | 28.5 kg | 28.5 kg | 20.6 kg | 30.5 kg | 30.5 kg | 35.6 kg |
M31400
M912145
912148
M43027
51046
48182
44546
820375
E6833
in approx. 2 - 3 months available
43890
43889
430093
M42600
42380
in approx. 2 - 3 months available
43041
43048
M42820
in 5 day(s)
M42628
M43762
M43027
398192
M431145
M42650
M61061
428075
428076
M318000
Available in approx. 3 week(s)
M42400
44364
M31910
426780
M31890
Available in approx. 3 week(s)
43889
430092
M426771
ME4542
Available in approx. 3 week(s)
428309
in approx. 6 - 7 months available
430093
428077
M912145
66400