- All components optimally matched to each other
- Aluminum retaining profile (black) already pre-installed
- 6m cable (2 x 2.5 mm²) pre-installed
- All black design
- Performance guarantee: After 25 years still 80% performance
- Super price-performance ratio
Prices incl. VAT plus shipping costs
Depth: | 1435 mm |
Width: | 590 mm |
Height: | 35/55 mm |
Efficiency: | 22.7 % |
Nominal voltage (Vmp): | 23.9 V |
Rated current (Imp): | 6.49 A |
Short circuit current (Isc): | 6.81 A |
Open circuit voltage (Voc): | 28 V |
Weight: | 12 kg |
colour: | black |
- Art.no.: 840340
- Master Article Number: M84033
Art.no.: | 84034 | 840340 | 840330 | 840341 |
---|---|---|---|---|
wattage | 155 W | 120 W | 185 W | |
Depth | 1435 mm | 1150 mm | 1560 mm | |
Width | 590 mm | 590 mm | 700 mm | |
Height | 35/55 mm | 35/55 mm | 64 mm | |
Cable length | 6 m | 6 m | 6 m | |
Efficiency | 22.7 % | 22.7 % | ||
Nominal voltage (Vmp) | 23.9 V | 18.8 V | 18 V | |
Rated current (Imp) | 6.49 A | 6.39 A | 10.27 A | |
Short circuit current (Isc) | 6.81 A | 6.7 A | 11 A | |
Open circuit voltage (Voc) | 28 V | 22 V | 21.6 V | |
Weight | 12 kg | 10 kg | 14 kg | |
charge controller | LS2024EU | |||
grommet | 850493 | |||
colour | black | black | black |

851309

M85224
M85159
M85334

M31910
M851580
in 7 day(s)

81457

713512

M318000
in approx. 2 - 3 months available

852369
in 2 day(s)


852394
in 2 day(s)

852370
in 2 day(s)

713507
in approx. 1 - 2 months available
620560

M319112

M912145

M315000

940853
Available in approx. 2 week(s)

49901
in approx. 3 - 4 months available

851109
Available in approx. 2 week(s)

713513
Available in approx. 2 week(s)