- Top with grid structure
- Effectively protects the interior from dirt and moisture
- Studded underside prevent slipping
- Quick to clean
- Art.no.: 516810
- Master Article Number: M51680
Notes:
- The dimensions are adapted to 2 single seats in the cab, not suitable for double benches.
- 1 cab floor mat
Art.no.: | 516810 | 516811 | 516800 | 516812 | 516801 | 78098 | 51683 | 516806 | 516808 | 516809 | 516802 | 516814 | 516803 | 516804 | 516816 | 516805 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
colour | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black |
Design | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab | Cab |
vehicle type | Mercedes V-Class/Vito/Viano | VW Crafter, MAN TGE | Citroen Spacetourer/Opel Vivaro/ Peugeot Expert/ Toyota Proace/Pössl Campster and Vanster | MB Sprinter | Renault Trafic, Opel Vivaro B, Nissan NV 300 | Ford Transit Custom mit Schaltgetriebe | Mercedes Sprinter / VW Crafter | Iveco Daily | Ford Transit | Merceds Vito/Viano | VW Caddy, VW Caddy Maxi | VW Caddy, VW Caddy Maxi | vwt4 | VW T5 | VW T7 | VW T6.1/T6 |
vehicle manufacturing year | as of 2014 | as of 2018 | from 2016 | as of 2018 | as of 2014 | as of 2014 | 1996-2018 | as of 2014 | 2000-2013 | 2003-2014 | 2008-2020 | as of 2020 | from 9/1995 | 2003- | as of 2021 | 2015- |
RHD/LHD | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive | Left-hand drive |
M37269
50022
M51561
51619
in approx. 2 - 3 months available
462031
M51629
in approx. 1 - 2 months available
M93935
M37269
M46144
M51578
M51634
51670
46395
M461301
11706
M42193
496380
M51626
in approx. 2 - 3 months available
93951
in 3 day(s)
93954
515800
49095
in approx. 1 - 2 months available
498202
496006
46053
59031
49642
51609
in 10 day(s)
42173
850373
850374
496657
49764
in 7 day(s)