- Double glazed
- UV resistant
- Light transmission 10%
- Left and right mountable
- Black aluminum frame
- For wall thicknesses from 30 to 50 mm
- E-Mark: E7
Prices incl. VAT plus shipping costs
Outer width: | 727 mm |
External height: | 327 mm |
Clearance width: | 520 mm |
Clearance height: | 180 mm |
roller blind: | 31800130 |
Weight: | 2.6 kg |
- Art.no.: 318023
- Master Article Number: M318022
- 1 acrylic sliding window RW Style Slide
- 1 mounting kit
Darkening system with privacy and mosquito protection pleated blind with magnetic closure sold separately.
Art.no.: | 318023 | 318022 | 318026 | 318025 | 318024 |
---|---|---|---|---|---|
Cut-out dimension width | 700 mm | 500 mm | 1000 mm | 900 mm | 700 mm |
Cut-out height | 300 mm | 450 mm | 500 mm | 450 mm | 400 mm |
Outer width | 727 mm | 527 mm | 1027 mm | 927 mm | 727 mm |
External height | 327 mm | 477 mm | 527 mm | 477 mm | 427 mm |
Clearance width | 520 mm | 330 mm | 820 mm | 720 mm | 520 mm |
Clearance height | 180 mm | 330 mm | 380 mm | 330 mm | 280 mm |
Assembly site | Side window r+l | Side window r+l | Side window r+l | Side window r+l | Side window r+l |
window type | Sliding window | Sliding window | Sliding window | Sliding window | Sliding window |
roller blind | 31800130 | 3180010 | 31800170 | 3180030 | 3180020 |
Wall thickness min | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Wall thickness max | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Weight | 2.6 kg | 2.7 kg | 5.9 kg | 4.8 kg | 4 kg |
M318000
in 10 day(s)
M3180000
M3180002
318027
M31853
M31625
M31910
M319101
59581
594761
59476
50030
39822
398194
in 3 day(s)
M318000
in 10 day(s)
M31650
M3180000
M31890
in 10 day(s)
M3180002
M31910
M31855
M31619
M31720
M316501
in 3 day(s)
M31625
31888
M319101
M315000
M318801
M31590
M31710
32263
M31130
M61061
M316190
in 10 day(s)
M318901
M318802
M31730
M31853
M315002
398192