- High quality black aluminum frame
- Black tinted UV-protective acrylic glass (double-walled)
- Pane is curved inwards and closes flush with the window frame on the outside
- Top insulation due to double glazing
- E-Mark
- Optionally available: aluminum inner frame with pleated blind and mosquito net
Prices incl. VAT plus shipping costs
Outer width: | 527 mm |
External height: | 477 mm |
Opening angle: | 60 ° |
roller blind: | 3180010 |
Weight: | 3.8 kg |
- Art.no.: 318001
- Master Article Number: M318000
Art.no.: | 318001 | 318012 | 318000 | 318011 | 318010 | 318005 | 318016 | 318004 | 318015 | 318003 | 318014 | 318002 | 318013 | 318009 | 318008 | 318007 | 318006 | 318017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut-out dimension width | 500 mm | 600 mm | 500 mm | 500 mm | 460 mm | 1100 mm | 900 mm | 1000 mm | 800 mm | 900 mm | 700 mm | 700 mm | 700 mm | 350 mm | 1450 mm | 1200 mm | 1200 mm | 1000 mm |
Cut-out height | 450 mm | 450 mm | 350 mm | 300 mm | 220 mm | 450 mm | 500 mm | 800 mm | 450 mm | 450 mm | 450 mm | 400 mm | 300 mm | 500 mm | 550 mm | 500 mm | 300 mm | 500 mm |
Outer width | 527 mm | 627 mm | 527 mm | 527 mm | 487 mm | 1127 mm | 927 mm | 1027 mm | 827 mm | 927 mm | 727 mm | 727 mm | 727 mm | 377 mm | 1477 mm | 1227 mm | 1227 mm | 1027 mm |
External height | 477 mm | 477 mm | 377 mm | 327 mm | 247 mm | 477 mm | 527 mm | 827 mm | 477 mm | 477 mm | 477 mm | 427 mm | 327 mm | 527 mm | 577 mm | 527 mm | 327 mm | 527 mm |
Opening angle | 60 ° | 68 ° | 36 ° | 37 ° | 37 ° | 60 ° | 70 ° | 47 ° | 68 ° | 60 ° | 68 ° | 47.5 ° | 37 ° | 70 ° | 50 ° | 65 ° | 37 ° | 70 ° |
roller blind | 3180010 | 31800120 | 3180000 | 31800110 | 31800100 | 3180050 | 31800160 | 3180040 | 31800150 | 3180030 | 31800140 | 3180020 | 31800130 | 3180090 | 3180080 | 3180070 | 3180060 | 31800170 |
Wall thickness min | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Wall thickness max | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Weight | 3.8 kg | 3.9 kg | 3.1 kg | 2.6 kg | 2 kg | 6.9 kg | 5.8 kg | 11.1 kg | 4.9 kg | 5.9 kg | 4.4 kg | 4.4 kg | 3.4 kg | 2.9 kg | 11.1 kg | 8.89 kg | 5.34 kg | 6.3 kg |
M3180000
31888
in approx. 1 - 2 months available
M316501
in 1 day(s)
M315004
M318022
M31625
M3180002
50030
M31650
35924
50082
36191
360442
32263
294104
500314
510202
Available in approx. 2 week(s)
M315002
M315000
M319201
59698
59633
500306
36038
398194
in 1 day(s)
M36200
M36240
M3180000
M31910
M31855
M31890
in 8 day(s)
M3180002
M31650
31888
in approx. 1 - 2 months available
M318022
M31130
M31625
M316501
in 1 day(s)
M31619
M31298
Available in approx. 2 week(s)
M31120
32263
M319101
M31530
M318801
in 1 day(s)
M316190
in 8 day(s)
M32200
in approx. 1 - 2 months available
M3181000
M31720
M315000
M315002
M318901
398192
M318802
in approx. 1 - 2 months available
M61061